Have you ever heard the old saying that Success always belongs to those people who seize tightly an opportunity in no time? When you are confronted with many chooses about training material and never dare to make a decision, we can be proud to say that our C1000-031 quiz torrent: IBM Power Systems Scale-Up Technical Sales have won wide reception and preference among people from all countries. You can completely feel safe to take advantage of these C1000-031 quiz braindumps. Time doesn't wait anyone, opportunity doesn't wait anyone. If you are really eager to achieve success in the IBM Power Systems Scale-Up Technical Sales real test, please choose us.
Online service from our customer service agent at 24 hours
When it comes to the service after sell, we may have some worries that we cannot have the privilege to enjoy the best service of our C1000-031 study guide. You know, we sometimes meet such terrible thing that you cannot get immediate reply when asking customer service agents for help. But if you are our customers buying our C1000-031 quiz torrent: IBM Power Systems Scale-Up Technical Sales, you never worry about such a thing will happen. Because our company constantly follows the principle that customer above everything, we have the sense of high responsibility for every client. Once they need help or inquire about C1000-031 quiz braindumps or the exam, you can contact us at any time, our customer service agents can be here at 24 hours in a day. We can promise that our customer service agents can solve your troubles about our C1000-031 study guide with more patience and warmth, which is regarded as the best service after sell in this field.
IBM C1000-031 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Virtualization | -Match hardware connectivity (e.g. Fibre Channel, SAS, iSCSI) with the types of virtualization (e.g. NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools (SSP) are appropriate for an enterprise solution. -Identify the capabilities of Live Partition Mobility (LPM). -Identify resource sharing capabilities of Power Systems, including processors, memory, and I/O (e.g. micropartitioning, shared processor pools (SPP), dedicated and shared-dedicated processors). -Design an appropriate virtualization system management solution (e.g. HMC, PowerVC, PowerVM NovaLink). -Given customer requirements, design a single or dual VIO Server (VIOS) solution (e.g. NPIV and vSCSI to host storage). Consider requisites, corequisites and limitations which may impact future requirements. | 21% |
| Competition | -Identify the advantages of POWER9 processor-based technology compared with x86 processors. -Describe the business advantages of virtualization from a technical perspective. -Compare and contrast the value proposition of solutions running on Power Systems (e.g., SAP HANA) compared with competitive platforms (e.g., Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization and Capacity on Demand (CoD) relative to competition (e.g., Oracle, HP, Hyper-V, VMWare, KVM). -Discuss a customer's requirements with regards to TCA and TCO (e.g., software licensing relative to cores). | 15% |
| Design Solution to Customer Requirements | -Given customer requirements, design an appropriate solution, including HMC, enterprise pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, redundant HMCs, and secure networking. -Incorporate appropriate existing hardware to a new configuration (e.g., adapters, disk drives, I/O drawers, etc.). -Compare and contrast the I/O and storage options for Power Systems Enterprise servers. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to document customer requirements and minimize risk. -Differentiate, position, and recommend Capacity on Demand (CoD) offerings (e.g. CUoD, Utility, Elastic and Trial). Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVC, IBM Cloud PowerVC Manager) and the benefits that are associated with having a cloud infrastructure based on Power Enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Identify technical advantages that POWER9 Enterprise servers provide for Linux workloads in terms of performance, reliability, price/performance and workload migration and consolidation. -Identify methods available to maintain hardware and software (e.g., Fix Central, FLRT, etc.). -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or Disaster Recovery (e.g., PowerHA, Geographically Dispersed Resiliency, backup/restore). -Compare POWER8 to POWER9 migration considerations and requirements. | 23% |
| Software and Operating System Considerations | -Articulate the unique characteristics and different advantages offered by each operating system (AIX, IBM i, and Linux). -Describe Power Systems licensing considerations with regard to transfers, sub-capacity licensing, etc. (operating systems, PowerVM, etc.). -Recognize the basic security strengths of AIX, Linux, IBM i, and PowerVM and discuss PowerSC offerings. Given a customer's requirements, describe which Power Systems Software product(s) and Edition(s), is/are appropriate (e.g., PowerHA, PowerVM, and PowerVC). -Given a customer's requirements, describe which Power Systems Software product(s) and Edition(s), is/are appropriate (e.g., PowerHA, PowerVM, and PowerVC). | 15% |
| Power Systems Architecture and Product Family | -Compare and position enterprise with scale-out models in order to satisfy customer needs. -Recognize POWER9 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those exclusive to enterprise servers. -Describe enterprise pools prerequisites, capabilities and benefits, including mobile and static activations and conversions. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), attached SAN and tape into a POWER9 solution. -Describe the benefits of POWER9 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, Workload Optimized Frequency, memory bandwidth, I/O bandwidth (PCIe Gen4), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g. I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). - Differentiate memory optimization technologies for Power Systems (e.g. Active Memory Expansion (AME), Active Memory Sharing (AMS)) and configuration requirements. -Identify the appropriate planning tools and information resources to confirm that requirements of a solution have been met (e.g. e-config, System Planning Tool (SPT), Workload Estimator (WLE), Sizing Guides, System Storage Interoperation Center (SSIC), Energy Estimator and System Performance Reports). -Evaluate networking requirements needed to manage redundancy, virtualization, security, bandwidth (i.e., CPU resources and network settings), and determining the correct adapters and quantities. -Identify environmental considerations (e.g. power, PDUs, UPS, space, racks, etc.). | 26% |
Reference: https://www.ibm.com/certify/exam?id=C1000-031
Less time with high efficiency to prepare for this exam
As the modern time advances in a fast way, we can find that People's life pace is getting quicker and quicker. Thus people have a stronger sense of time and don't have enough time in participating in the IBM C1000-031 exam. No matter for the worker generation or students, time is valuable. They almost cost most of the time in their work or are busy in dealing with other affairs, so spending much time on a IBM C1000-031 test may make a disturb between their work and life. However if you trust us and buy our C1000-031 quiz torrent: IBM Power Systems Scale-Up Technical Sales, you just only need to spend 20-30 hours to practice C1000-031 study guide and then you can feel secure to participate in this exam. We can make sure the short time is enough for you to achieve the most outstanding result.
Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
IBM Power Systems Scale-Up Technical Sales Exam Certification Details:
| Exam Name | IBM Certified Specialist - Power Systems Scale-Up Technical Sales |
| Exam Price | $200 (USD) |
| Passing Score | 39 / 61 |
| Duration | 90 mins |
| Schedule Exam | Pearson VUE |
| Sample Questions | IBM Power Systems Scale-Up Technical Sales Sample Questions |
| Exam Code | C1000-031 |
| Number of Questions | 61 |
Reasonable price for our customers
As we know, our C1000-031 study guide can be recognized as the most helpful and the greatest C1000-031 quiz torrent: IBM Power Systems Scale-Up Technical Sales across the globe. Even though you are happy to hear this good news, you may think our price is higher than others. We can guarantee that we will keep the most appropriate price because we want to expand our reputation of IBM Power Systems Scale-Up Technical Sales practice test in this line and create a global brand about the products. What's more, we will often offer abundant discounts of our C1000-031 quiz braindumps to express our gratitude to our customers. So choose us, you will receive unexpected surprise.


PDF Version Demo
650 Customer Reviews




Quality and ValueBraindumpStudy Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our BraindumpStudy testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyBraindumpStudy offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.