IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
| Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
| Schedule Exam | Pearson VUE |
| Exam Code | C9010-262 |
| Duration | 120 mins |
| Exam Price | $200 (USD) |
| Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
| Number of Questions | 60 |
| Passing Score | 38 / 60 |
Do you want to extend your knowledge and skills to better suit your business and gain a bright career in the relating field (C9010-262 exam braindumps)? Do you want to make some achievements and enjoy fabulous reputation and admiration from working people in the same field? Have you imagined how it is wonderful that you can win praise and promotion from your boss? If so, you can choose our C9010-262 quiz torrent materials as your learning material since our products are known as the most valid C9010-262 exam quiz in the world, which will definitely be beneficial to your preparation for exams. There are many impressive advantages of our C9010-262 study guide materials. Now, please pay much attention to these merits which must be helpful to you.
Immediate download after payment
Compared with some training materials provided by other companies in this field, the immediate download of our C9010-262 exam quiz material is an outstanding advantage. So long as you have decided to buy our C9010-262 exam braindumps, you can have the opportunity to download C9010-262 quiz torrent material as soon as possible. Can you imagine how wonderful it is for you to start your study at the first time? Of course, you will feel relax and happy to prepare for your exam with our C9010-262 exam quiz material because you can get bigger advantage on time than others who use different study tools. In this way, you can absolutely make an adequate preparation for this IBM C9010-262 exam. Therefore, there is no doubt that you can gain better score than other people and gain IBM certificate successfully. So why not take an immediate action to buy our C9010-262 exam braindumps? We promise you can enjoy the best service which cannot be surpassed by that of other companies.
Free trial before buying our products
Frankly speaking, it is a common phenomenon that we cannot dare to have a try for something that we have little knowledge of or we never use. When it comes to our C9010-262 quiz torrent, you don't need to be afraid of that since we will provide C9010-262 free demo for you before you purchase them. In doing so, you never worry to waste your money and have a free trial of our C9010-262 exam quiz to know more about products and then you can choose whether buy C9010-262 exam braindumps or not.
Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
100% guarantee pass
Our aim is to make every customer get the most efficient study and pass the IBM C9010-262 exam. As we know, we always put our customers as the first place, therefore we will try our best to meet their demands. In order to raise the pass rate of our subscribers, our experts will spend the day and night to concentrate on collecting and studying C9010-262 exam braindumps so as to make sure all customers can easily understand these questions and answers. It sounds incredible, right? But in fact, it is a truth. Our experts are highly responsible for you who are eager to make success in the forthcoming exam. So you can be allowed to feel relieved to make a purchase of our C9010-262 quiz torrent materials.
IBM C9010-262 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
| Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
| Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |
| Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262


PDF Version Demo
704 Customer Reviews




Quality and ValueBraindumpStudy Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our BraindumpStudy testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyBraindumpStudy offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.